Click to go back to Koh Chang Real Estate main page


> Koh Chang
> Buying Land & Property
> Real Estate
> About Us
>
Photo Gallery

> Contact Us

 

Real Estate by area > Salakkok & Salakphet

SS109

Sunshine Villas, Salakphet Bay, Koh Chang

Plot Plan

Showing location of the 37 houses

Prices

All prices in Thai Baht (7% VAT included)

In the prices is included complete kitchen (kitchen fixtures, stove cooker hood, fridge/freezer) Bathroom, along with lawn lay out on grounds and the rights to use community areas and pool.

Plot

Rooms

House size - Sqm Total Price
TYPE A
23 2 69 Sqm + Terrace 5,500,000
24 2 69 Sqm + Terrace 5,500,000
25 2 69 Sqm + Terrace 5,500,000
26 2 69 Sqm + Terrace 5,500,000
32 2 69 Sqm + Terrace 4,900,000
33 2 69 Sqm + Terrace 4,900,000
34 2 69 Sqm + Terrace 4,900,000
TYPE B
7 3 90 Sqm + Terrace 5,900,000
8 3 90 Sqm + Terrace 5,900,000
9 3 90 Sqm + Terrace 6,800,000
10 3 90 Sqm + Terrace 6,800,000
11 3 90 Sqm + Terrace 6,800,000
12 3 90 Sqm + Terrace 6,800,000
13 3 90 Sqm + Terrace 5,900,000
20 3 90 Sqm + Terrace 6,800,000
21 3 90 Sqm + Terrace 6,800,000
22 3 90 Sqm + Terrace 6,800,000
27 3 90 Sqm + Terrace 5,900,000
28 3 90 Sqm + Terrace 5,900,000
29 3 90 Sqm + Terrace 5,900,000
30 3 90 Sqm + Terrace 5,900,000
TYPE C
1 4 120 Sqm + Terrace/Pool 71 Sqm 11,800,000
2 4 120 Sqm + Terrace/Pool 71 Sqm 11,800,000
3 4 120 Sqm + Terrace/Pool 71 Sqm 11,800,000
4 4 120 Sqm + Terrace/Pool 71 Sqm 11,800,000
5 4 120 Sqm + Terrace/Pool 71 Sqm 9,600,000
6 4 120 Sqm + Terrace/Pool 71 Sqm 9,600,000
14 4 120 Sqm + Terrace/Pool 71 Sqm 8,900,000
15 4 120 Sqm + Terrace/Pool 71 Sqm 8,900,000
16 4 120 Sqm + Terrace/Pool 71 Sqm 8,900,000
17 4 120 Sqm + Terrace/Pool 71 Sqm 8,900,000
18 4 120 Sqm + Terrace/Pool 71 Sqm 8,900,000
19 4 120 Sqm + Terrace /Area Pool 71 Sqm 8,900,000
31 4 120 Sqm + Terrace /Area Pool 71 Sqm 9,600,000
35 4 120 Sqm + Terrace /Area Pool 71 Sqm 9,600,000
36 4 120 Sqm + Terrace /Area Pool 71 Sqm 9,600,000
37 4 120 Sqm + Terrace /Area Pool 71 Sqm 9,600,000

 

 

 

House Types

There are three types of house available.  Perspectives and floor plans are below.

Type A - From 4,900,000 Baht to 5,500,000 Baht (7 Units)

Type B - From 5,900,000 Baht to  6,800,000 Baht (14 Units)

Type C - From 8,900,000 Baht to 11,800,000 Baht (16 Units)

Houses & Prices

The Buying Process at Logans

 

 

 

 

 

 

 

 

 

 

KohChangRealEstate.com: Real Estate, Property, Koh Chang Hotels, Private Transfers and Longstay Accommodation.  On Koh Chang since 2003.
Contact Ian on Tel: 087.005.8575 Email: Info@KohChangRealEstate.com